| Management number | 222825980 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 222825980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153479743 |
|---|---|
| ASIN | B0FJS4DL2R |
| Size | Small |
| Color | Cream Black Floral |
| Pattern | Floral |
| Brand Name | Amazon Essentials |
| Strap Type | Adjustable |
| Style Name | Light-support Classic Bikini Swimsuit Top |
| Fabric Type | 80% Nylon, 20% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Amazon Essentials |
| Style Number | AE1672928 |
| Material Type | 80% Nylon |
| Item Type Name | Light-Support Classic Bikini Swimsuit Top |
| Collection Name | Q1_2026 |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AE1672928_Cream Black Floral |
| Product Care Instructions | machine_wash_cold_tumble_dry_low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form