| Management number | 223963239 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 223963239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CCRBDWTP |
|---|---|
| Color | Shiny Silver |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Allegra K |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Dress |
| Unit Count | 1 Count |
| Waist Size | 26.38 Inches |
| collartype | No Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Cap Sleeve |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Style Number | a23060100ux0043 |
| Weave Method | Powerloom |
| Material Type | Blend |
| Occasion Type | Christmas |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Pocket Description | No back pocket |
| Additional Features | Holographic |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | a23060100ux0043 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form