| Management number | 228567504 | Release Date | 2026/05/31 | List Price | US$179.60 | Model Number | 228567504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FQM7KSBD |
|---|---|
| Color | Gloss Black |
| Shape | Oval |
| Brand Name | Airoh |
| Model Name | Matryx Composite Carbon Fiber Motorcycle Helmet |
| Sport Type | Motorcycling |
| Style Name | Full Face |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Closure Type | Ratchet |
| Manufacturer | Airoh |
| Model Number | PAI69A13111901C |
| Material Type | Carbon Fiber |
| Number of Items | 1 |
| Included Components | Helmet |
| Warranty Description | 5 Year Manufacturer |
| Manufacturer Part Number | PAI69A13111901C |
| Compatible with Vehicle Type | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form