| Management number | 221592941 | Release Date | 2026/05/03 | List Price | US$209.34 | Model Number | 221592941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new line of Advance VL500 wet/dry vacuums is designed to accommodate virtually any cleaning requirement. Available in three models—9, 14 and 19 gallon tank configurations—the VL500 wet/dry vacuums satisfy applications ranging from small office environments to large education and healthcare facilities. Designed with a superior filtration system, easy-to-use features and multiple accessories, operators are guaranteed to find a wet/dry vacuum to fit their cleaning program.
| UPC | 001235563353 |
|---|---|
| Color | Gray |
| Voltage | 240 Volts |
| Wattage | 1000 watts |
| Amperage | 4.17 Amps |
| Capacity | 4 Gallons |
| Portable | No |
| Brand Name | Advance |
| Unit Count | 1.0 Count |
| Filter Type | Cartridge |
| Form Factor | Upright |
| Item Weight | 33.9 Pounds |
| Noise Level | 80 Decibels |
| Manufacturer | Nilfisk |
| Model Number | 107409094 |
| Power Source | Corded Electric |
| Control Method | Touch |
| Number of Items | 1 |
| Motor Horsepower | 1.34 Horsepower |
| Number of Wheels | 4 |
| Included Components | Advance VL500 35 - 9 Gal Wet/Dry Vacuum Model Number 107409094 |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | Carpet, Hard Floor |
| Recommended Uses For Product | Bare Floor, Carpet, Furniture, Garage, Hard Floor, Hardwood, Home, Office, Pet Hair Removal, Rug, Tile Floor |
| Global Trade Identification Number | 00001235563353 |
| Other Special Features of the Product | Wet/Dry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form